Soaring Sky Presents: Sebring 2018

- This event has passed.
Soaring Sky Presents: Sebring 2018
January 24, 2018 @ 8:00 am - January 27, 2018 @ 9:00 pm EST
$200.00 – $1,000.00
$40,000 Total Cash Purse available to be won!
The return of the Sebring Drone Race brings an even more exciting race than ever before!
Sanctioned by MultiGP Drone Racing League, under the race direction with commentary by Joe Scully and broadcast to the world on FPVLive.tv this event will once again feature some of the world’s top drone pilots competing for one of the industry’s largest cash purses to date!
NEW in 2018: TEAM ENDURO STYLE RACING!
Hey Pilots and Team Members,
As you know, we are dividing the Practice and Qualifying Days into groups as per the revised schedule.
To accommodate Travelling Partners and Teammates, we will do our best to group you together. We can’t make promises, other than to try our best!
There is a form available at the bottom of the page to submit your preferences. There also is a chart that shows the available slots.
Please have your teammates and friends fill this out by noon on January 19th, and we will start making the assignments official for release on the 22nd.
Also, if you are interested in doing the rideshare click here is a form
SCHEDULE:
Wednesday, January 24th
9am-6pm – Individual Open Practice, 5-pack limit (Tablet System), No Groundstations Provided
9am-6pm – Tech Inspections (All in attendance)
Thursday, January 25th
7am-8am – Tech Inspections Group A
8am-10:30am – Individual Qualifying Rounds Group A (Tablet System, 3-pack Limit)
9:30am-10:30am – Tech Inspections Group B
10:30am-1pm – Individual Qualifying Rounds Group B (Tablet System, 3-pack Limit)
12pm-1pm – Tech Inspections Group C
1pm-3:30pm – Individual Qualifying Rounds Group C (Tablet System, 3-pack Limit)
3:30pm – 5:45pm – Team Racing Practice (2 x 15 minute practice sessions)
Friday, January 26th
7am-8am – Tech Inspections (Late Arrivals)
8am-10:30am – Individual Qualifying Rounds Group A (Tablet System, 3-pack Limit)
10:30am-1pm – Individual Qualifying Rounds Group B (Tablet System, 3-pack Limit)
1pm-3:30pm – Individual Qualifying Rounds Group C (Tablet System, 3-pack Limit)
3:30pm – 5:45pm – Team Racing Qualifying (2 x 15 minute sessions)
Saturday, January 27th
9am-11am – Top 64 Practice Rounds x 2
11:30am – Team Racing Championship
12:30pm – Top-64 Double Elimination Bracket
Sunday, January 28th
Rain Date
Individual Racing Purse: $20,000 Total ($10,000/1st, $4,000/2nd, $2,000/3rd, $1,000/4th, $750/5th, $650/6th, $550/7th, $450/8th, $350/9th, $250/10th)
Team Racing Purse: $20,000 Total ($10,000/1st, $4,000/2nd, $2,000/3rd, $1,000/4th, $750/5th, $650/6th, $550/7th, $450/8th, $350/9th, $250/10th)
FORMATS:
Individual:
2 Minute Heats. Qualifying based on fastest-3 consecutive laps, best round.
4S Limit, Power Selectable VTX (25/200), Both LHCP and RHCP Capable
$200 Registration per pilot
Team:
20 Minute Practice Session x 2 (Thursday)
100-lap Qualifier Session x 2 (Friday), Best Round Laps/Time Qualifying
$1,000 Registration per team
Top-8 Final, 100 Lap Race.
4S Limit, Power Selectable VTX (25/200), Both LHCP and RHCP Capable
5 Member Teams
– 3 Pilots
– 1 Pit Person
– 1 Captain
All Pilots have to complete a minimum of 25% of the team total or 25 laps.
Please note that the drone racing event is not organized, sanctioned or under the control of Sebring Airport Authority or US Sport Aviation Expo.Sebring Airport Authority and US Sport Aviation Expo welcome the drone racing event.
SINGLE PRACTICE SCHEDULE
First | Last | Handle | Wednesday | Wed Freq | Thu/Fri | Thu/Fri Freq |
---|---|---|---|---|---|---|
Adam | Karnkowski | Adma20 | 1pm - 3pm | RB6 5843 RHCP | 1pm - 3:30pm | RB6 5843 RHCP |
Anthony | Kuhns | AKnumbers | 1pm - 3pm | RB3 5732 LHCP | 1pm - 3:30pm | RB3 5732 LHCP |
Christian | VanSloun | Amari | 3pm - 5pm | RB2 5695 RHCP | 8am - 10:30am | RB2 5695 RHCP |
Sergio | Herrera | Attomic | 11am - 1pm | RB4 5769 RHCP | 10:30am - 1pm | RB4 5769 RHCP |
Brady | Waldeck | B-Rad | 3pm - 5pm | RB4 5769 RHCP | 10:30am - 1pm | RB6 5843 RHCP |
Barrett | Tate | Bearfpv | 9am - 11am | RB6 5843 RHCP | 8am - 10:30am | RB6 5843 RHCP |
Russell | Jackson | Bigruss | 3pm - 5pm | RB8 5917 RHCP | 1pm - 3:30pm | RB5 5806 LHCP |
William | Schuette | Billster | 9am - 11am | RB4 5769 RHCP | 8am - 10:30am | RB4 5769 RHCP |
Thomas | Bitmatta | BMSThomas | 9am - 11am | RB6 5843 RHCP | 8am - 10:30am | RB6 5843 RHCP |
Jeremiah | Guelzo | BOND | 3pm - 5pm | RB4 5769 RHCP | 10:30am - 1pm | RB8 5917 RHCP |
Brian | Morris | BrainDrain | 1pm - 3pm | RB8 5917 RHCP | 1pm - 3:30pm | RB2 5695 RHCP |
Corey | Yates | C-Train | 1pm - 3pm | RB8 5917 RHCP | 1pm - 3:30pm | RB2 5695 RHCP |
Caleb | Countess | CalebsSkydive | 9am - 11am | RB7 5880 LHCP | 8am - 10:30am | RB7 5880 LHCP |
Alex | Vanover | captainvanover | 1pm - 3pm | RB5 5806 LHCP | 1pm - 3:30pm | RB5 5806 LHCP |
Cristhian | Cha | Cha | 11am - 1pm | RB4 5769 RHCP | 10:30am - 1pm | RB4 5769 RHCP |
Byron | Thurston | Claymore | 1pm - 3pm | RB3 5732 LHCP | 1pm - 3:30pm | RB3 5732 LHCP |
Dane | Grace | dane | 11am - 1pm | RB6 5843 RHCP | 10:30am - 1pm | RB6 5843 RHCP |
Danny | Chan | DANNY_FPV | 11am - 1pm | RB7 5880 LHCP | 10:30am - 1pm | RB7 5880 LHCP |
David | Smith | DaveWave | 11am - 1pm | RB8 5917 RHCP | 10:30am - 1pm | RB8 5917 RHCP |
Andy | Marachilian | DolmaFPV | 3pm - 5pm | RB5 5806 LHCP | 8am - 10:30am | RB7 5880 LHCP |
Ashton | Gamble | DrobotRacer | 11am - 1pm | RB5 5806 LHCP | 10:30am - 1pm | RB5 5806 LHCP |
Hailen | Perez | DroneroFPV | 1pm - 3pm | RB4 5769 RHCP | 1pm - 3:30pm | RB4 5769 RHCP |
Daryl | Wade | DWADEFPV | 3pm - 5pm | RB5 5806 LHCP | 10:30am - 1pm | RB5 5806 LHCP |
Eamonn | Kelly | eamonn | 11am - 1pm | RB6 5843 RHCP | 10:30am - 1pm | RB6 5843 RHCP |
Elio | Mella | EMDRONES | 11am - 1pm | RB3 5732 LHCP | 10:30am - 1pm | RB3 5732 LHCP |
Patrick | White | Enginair | 9am - 11am | RB8 5917 RHCP | 1pm - 3:30pm | RB8 5917 RHCP |
Ivan | Rodriguez | EnvyAstro | 1pm - 3pm | RB6 5843 RHCP | 1pm - 3:30pm | RB6 5843 RHCP |
Ethan | Kling | EthanFPV | 11am - 1pm | RB8 5917 RHCP | 10:30am - 1pm | RB8 5917 RHCP |
Josh | Lewis | evenbbq | 1pm - 3pm | RB5 5806 LHCP | 10:30am - 1pm | RB5 5806 LHCP |
Zach | Carlson | FalconX | 1pm - 3pm | RB1 5658 LHCP | 1pm - 3:30pm | RB1 5658 LHCP |
Rafael | Cabanas | Fallo | 1pm - 3pm | RB7 5880 LHCP | 10:30am - 1pm | RB7 5880 LHCP |
Kal | Reifnsyder | Fiddykalfpv | 3pm - 5pm | RB1 5658 LHCP | 8am - 10:30am | RB1 5658 LHCP |
Dustin | Gower | Flipmodefpv | 3pm - 5pm | RB7 5880 LHCP | 10:30am - 1pm | RB5 5806 LHCP |
Jay | Patel | FlyingJ | 9am - 11am | RB7 5880 LHCP | 1pm - 3:30pm | RB7 5880 LHCP |
Chris | Bevan | Flykux | 3pm - 5pm | RB4 5769 RHCP | 1pm - 3:30pm | RB4 5769 RHCP |
Bridger | Davis | fpvdavis | 1pm - 3pm | RB2 5695 RHCP | 1pm - 3:30pm | RB2 5695 RHCP |
Chance | Hartman | FreeFall | 9am - 11am | RB3 5732 LHCP | 8am - 10:30am | RB3 5732 LHCP |
Seyed | Farshneshani | Freshness | 9am - 11am | RB4 5769 RHCP | 8am - 10:30am | RB4 5769 RHCP |
Evan | Turner | Headsupfpv | 3pm - 5pm | RB7 5880 LHCP | 8am - 10:30am | RB7 5880 LHCP |
Mason | Lively | HyperFPV | 1pm - 3pm | RB8 5917 RHCP | 1pm - 3:30pm | RB8 5917 RHCP |
Justin | Skinner | Itwillbefun | 1pm - 3pm | RB6 5843 RHCP | 1pm - 3:30pm | RB6 5843 RHCP |
Jake | Schneider | Jawz | 1pm - 3pm | RB3 5732 LHCP | 1pm - 3:30pm | RB3 5732 LHCP |
Jordan | Temkin | JET | 3pm - 5pm | RB1 5658 LHCP | 10:30am - 1pm | RB1 5658 LHCP |
Robert | Lacroix | JFK | 11am - 1pm | RB5 5806 LHCP | 10:30am - 1pm | RB3 5732 LHCP |
Jerrod | Quillen | Jrod | 1pm - 3pm | RB1 5658 LHCP | 1pm - 3:30pm | RB1 5658 LHCP |
Jonathan | Templeton | JTFPV | 3pm - 5pm | RB5 5806 LHCP | 10:30am - 1pm | RB5 5806 LHCP |
Jason | Logan | Juicy | 1pm - 3pm | RB2 5695 RHCP | 10:30am - 1pm | RB2 5695 RHCP |
Lonnie | King | K1NG | 11am - 1pm | RB6 5843 RHCP | 1pm - 3:30pm | RB4 5769 RHCP |
Alex | Hernandez | Kamikazee_fpv | 11am - 1pm | RB1 5658 LHCP | 10:30am - 1pm | RB1 5658 LHCP |
Carlos | Fraga | Karnage | 11am - 1pm | RB8 5917 RHCP | 10:30am - 1pm | RB4 5769 RHCP |
Aaron | Vliet | Kiddrone | 3pm - 5pm | RB8 5917 RHCP | 1pm - 3:30pm | RB8 5917 RHCP |
Kevin | Mead | Kmead | 11am - 1pm | RB1 5658 LHCP | 1pm - 3:30pm | RB1 5658 LHCP |
David | Knight | KnightFlyer | 9am - 11am | RB3 5732 LHCP | 8am - 10:30am | RB3 5732 LHCP |
Matthew | Brooks | Ledboy | 9am - 11am | RB6 5843 RHCP | 8am - 10:30am | RB6 5843 RHCP |
Mac | Poschwald | MacFPV | 11am - 1pm | RB3 5732 LHCP | 10:30am - 1pm | RB3 5732 LHCP |
Cain | Madere | Mad_air | 9am - 11am | RB3 5732 LHCP | 8am - 10:30am | RB3 5732 LHCP |
David | Schlitter | MakerFPV | 1pm - 3pm | RB4 5769 RHCP | 10:30am - 1pm | RB6 5843 RHCP |
Mackenna | McClure | McFly | 11am - 1pm | RB8 5917 RHCP | 10:30am - 1pm | RB8 5917 RHCP |
Mark | Braymer | McGap | 11am - 1pm | RB7 5880 LHCP | 8am - 10:30am | RB7 5880 LHCP |
Andreas | Hahn | McStralle | 3pm - 5pm | RB2 5695 RHCP | 10:30am - 1pm | RB2 5695 RHCP |
Cory | Ibanez | Mewofpv | 11am - 1pm | RB4 5769 RHCP | 10:30am - 1pm | RB8 5917 RHCP |
Javier | Sanchez | MojoPapi | 3pm - 5pm | RB5 5806 LHCP | 8am - 10:30am | RB5 5806 LHCP |
Armando | Gallegos | Mondo | 3pm - 5pm | RB6 5843 RHCP | 8am - 10:30am | RB2 5695 RHCP |
dunkan | bossion | MrDonuts | 3pm - 5pm | RB2 5695 RHCP | 10:30am - 1pm | RB2 5695 RHCP |
Jeremiah | Blount | NeOKiD | 9am - 11am | RB2 5695 RHCP | 10:30am - 1pm | RB2 5695 RHCP |
Nick | Hoffmann | NicNac | 3pm - 5pm | RB2 5695 RHCP | 8am - 10:30am | RB2 5695 RHCP |
Anthony | Rosado | NUBZ | 11am - 1pm | RB5 5806 LHCP | 10:30am - 1pm | RB7 5880 LHCP |
Paul | Nurkkala | NURK! | 1pm - 3pm | RB7 5880 LHCP | 1pm - 3:30pm | RB7 5880 LHCP |
Shaun | Taylor | Nytfury | 1pm - 3pm | RB1 5658 LHCP | 1pm - 3:30pm | RB1 5658 LHCP |
Christopher | Moore | OTTER | 9am - 11am | RB2 5695 RHCP | 8am - 10:30am | RB8 5917 RHCP |
Soren | Monroe-Anderson | PhatKid | 3pm - 5pm | RB8 5917 RHCP | 1pm - 3:30pm | RB8 5917 RHCP |
Harrison | Gale | ProfessorXDC | 3pm - 5pm | RB5 5806 LHCP | 1pm - 3:30pm | RB5 5806 LHCP |
Christian | Petersen | Provo | 9am - 11am | RB1 5658 LHCP | 10:30am - 1pm | RB1 5658 LHCP |
Brad | Denny | PyroFly | 1pm - 3pm | RB4 5769 RHCP | 8am - 10:30am | RB4 5769 RHCP |
Tristin | Gilbert | RaceBotFPV | 3pm - 5pm | RB3 5732 LHCP | 8am - 10:30am | RB3 5732 LHCP |
Frank | Mainaide | Realeyez | 9am - 11am | RB5 5806 LHCP | 8am - 10:30am | RB5 5806 LHCP |
James | Harward | Rex | 3pm - 5pm | RB6 5843 RHCP | 8am - 10:30am | RB6 5843 RHCP |
ricky | martinez | rickyfpv | 11am - 1pm | RB3 5732 LHCP | 8am - 10:30am | RB3 5732 LHCP |
YoungRok | Son | RockFPV | 11am - 1pm | RB6 5843 RHCP | 10:30am - 1pm | RB6 5843 RHCP |
Rodimir | Tavarez | RodyFPV | 1pm - 3pm | RB8 5917 RHCP | 1pm - 3:30pm | RB2 5695 RHCP |
Johnathan | Huckabee | RoyalFPV | 9am - 11am | RB2 5695 RHCP | 8am - 10:30am | RB8 5917 RHCP |
Wes | Comeaux | RRUREADY | 1pm - 3pm | RB2 5695 RHCP | 1pm - 3:30pm | RB2 5695 RHCP |
Maximiliano | Fernandez | Saber | 11am - 1pm | RB5 5806 LHCP | 10:30am - 1pm | RB7 5880 LHCP |
Charlie | Crowther | Seacrestfpv | 3pm - 5pm | RB3 5732 LHCP | 1pm - 3:30pm | RB3 5732 LHCP |
Sedrick | Henderson | SedHendo | 1pm - 3pm | RB6 5843 RHCP | 1pm - 3:30pm | RB6 5843 RHCP |
Colby | Curtola | Sfpv | 11am - 1pm | RB4 5769 RHCP | 10:30am - 1pm | RB4 5769 RHCP |
Shawn | Ames | Shames | 3pm - 5pm | RB4 5769 RHCP | 8am - 10:30am | RB2 5695 RHCP |
Jordan | Smith | Sheepers | 3pm - 5pm | RB6 5843 RHCP | 1pm - 3:30pm | RB6 5843 RHCP |
Bryce | Prestwich | Skyberries | 9am - 11am | RB1 5658 LHCP | 10:30am - 1pm | RB1 5658 LHCP |
Robert | Brice | Smoked229 | 3pm - 5pm | RB3 5732 LHCP | 1pm - 3:30pm | RB5 5806 LHCP |
Sonny | dickerson | sonnyfpv | 3pm - 5pm | RB1 5658 LHCP | 10:30am - 1pm | RB4 5769 RHCP |
Michael | Saalwaechter | SparkyMJ | 9am - 11am | RB8 5917 RHCP | 1pm - 3:30pm | RB8 5917 RHCP |
Spencer | Owen | spuder | 9am - 11am | RB2 5695 RHCP | 8am - 10:30am | RB8 5917 RHCP |
chris | thai | StealthFPV | 1pm - 3pm | RB7 5880 LHCP | 8am - 10:30am | RB7 5880 LHCP |
Johnathan | Grell | Straix | 3pm - 5pm | RB4 5769 RHCP | 1pm - 3:30pm | RB4 5769 RHCP |
Asep | Mawardi | SUNDACHAOS | 1pm - 3pm | RB7 5880 LHCP | 1pm - 3:30pm | RB7 5880 LHCP |
Cooper | Groves | Supa_Coopa | 9am - 11am | RB1 5658 LHCP | 8am - 10:30am | RB1 5658 LHCP |
Sergio | Aicardi | Surgicalfpv | 3pm - 5pm | RB7 5880 LHCP | 10:30am - 1pm | RB1 5658 LHCP |
Matt | Roper | TeamDefiance | 1pm - 3pm | RB4 5769 RHCP | 1pm - 3:30pm | RB4 5769 RHCP |
Alex | Campbell | TheChief | 11am - 1pm | RB1 5658 LHCP | 8am - 10:30am | RB1 5658 LHCP |
Thomas | Pezzino | Tommy_Pezzino | 11am - 1pm | RB4 5769 RHCP | 10:30am - 1pm | RB4 5769 RHCP |
Jake | Wilds | Vertikal | 9am - 11am | RB5 5806 LHCP | 8am - 10:30am | RB5 5806 LHCP |
Todd | Gregory | Vetflyby | 3pm - 5pm | RB3 5732 LHCP | 10:30am - 1pm | RB3 5732 LHCP |
Olaf | Hichwa | Viking_FPV | 3pm - 5pm | RB7 5880 LHCP | 1pm - 3:30pm | RB7 5880 LHCP |
Kevin | Lee | Whitenoise | 1pm - 3pm | RB5 5806 LHCP | 1pm - 3:30pm | RB5 5806 LHCP |
Justin | Namon | WHO | 3pm - 5pm | RB6 5843 RHCP | 8am - 10:30am | RB8 5917 RHCP |
Kevin | Neumann | WREKSHOP | 3pm - 5pm | RB1 5658 LHCP | 10:30am - 1pm | RB1 5658 LHCP |
TEAM PRACTICE SCHEDULE
Team Name | Heat | Channel | Name of Team Captain | Pilot 1 Name | Pilot 2 Name | Pilot 3 Name | Pit Person Name |
---|---|---|---|---|---|---|---|
PiroflipRC Senior Team | 1 | RB1 5658 LHCP | Brian Phillips | C-Train (Corey Yates) | DEXfpv (Andreas Espinoza) | TheChief (Alex Campbell) | |
Heart of America FPV | 1 | RB2 5695 RHCP | Shames (Shawn Ames) | Amari (Christian VanSloun) | Mondo (Armando Gallegos) | NicNac (Nick Hoffmann) | RaceBotFPV (Tristin Gilbert) |
Lumenier | 1 | RB3 5732 LHCP | Seacrestfpv (Charlie Crowther) | Mad_air (Cain Madere) | Phil Freybott | FreeFall (Chance Hartman) | |
Drone Nerds | 1 | RB4 5769 RHCP | Karnage (Carlos Fraga) | Attomic (Sergio Herrera) | Cha (Cristhian Cha) | Tommy_Pezzino (Thomas Pezzino) | Harold Pantaleon |
LIFTOFF and SHENDRONE | 1 | RB7 5880 LHCP | Control (Michael Tseng) | Control (Michael Tseng) | NURK! (Paul Nurkkala) | DANNY_FPV (Danny Chan) | Ledboy (Matthew Brooks) |
Team Blacksheep | 1 | RB8 5917 RHCP | Doug Kling | McFly (Mackenna McClure) | PhatKid (Soren Monroe-Anderson) | EthanFPV (Ethan Kling) | Kiddrone (Aaron Vliet) |
EMAX | 2 | RB1 5658 LHCP | TBA | Nytfury (Shaun Taylor) | FalconX (Zach Carlson) | Jrod (Jerrod Quillen) | BrainDrain (Brian Morris) |
Velocidrone | 2 | RB4 5769 RHCP | Sfpv (Colby Curtola) | Sfpv (Colby Curtola) | Mewofpv (Cory Ibanez) | JFK (Robert Lacroix) | Sfpv (Colby Curtola) |
Dallas Drone Stars | 2 | RB6 5843 RHCP | SedHendo (Sedrick Henderson) | Itwillbefun (Justin Skinner) | Adma20 (Adam Karnkowski) | EnvyAstro (Ivan Rodriguez) | SedHendo (Sedrick Henderson) |
PyroDrone JR | 2 | RB7 5880 LHCP | Fallo (Rafael Cabanas) | DolmaFPV (Andy Marachilian) | Headsupfpv (Evan Turner) | McGap (Mark Braymer) | Viking_FPV (Olaf Hichwa) |
Thunder Power | 2 | RB8 5917 RHCP | HyperFPV (Mason Lively) | FlyingJ (Jay Patel) | SparkyMJ (Michael Saalwaechter) | Enginair (Patrick White) | Bigruss (Russell Jackson) |
Nexxblades | 2 | RB3 5732 LHCP | Rand Gamble | TBA | TBA | TBA | TBA |
Any Changes? Please email [email protected] with your requests.
Details
- Start:
- January 24, 2018 @ 8:00 am EST
- End:
- January 27, 2018 @ 9:00 pm EST
- Cost:
- $200.00 – $1,000.00
- Event Category:
- MultiGP Sanctioned Events