Nat. Seed Rank | Placed | Region | Final Date | Pilot | Heat 1 Laps/Time | Heat 2 Laps/Time | Heat 3 Laps/Time | Heat 4 Laps/Time | Heat 5 Laps/Time | Best 3-Total Laps |
Best 3-Total Time
|
1 | 7 | 6B | 08/06/2017 | Zachey “Piman” Robenbucker | N/A | 5/2:21.666 | 5/2:14.872 | 5/2:19.217 | 2/57.202 | 15 | 6:55.755 |
2 | 7 | 3B | 07/30/2017 | Austin “AugFPV” Roth | 5/2:17.650 | N/A | 2/58.390 | 5/2:23.030 | 5/2:20.400 | 15 | 7:01.080 |
3 | 7 | 08/26/2017 | Thrash Ian Pataky | 5/2:20.570 | 1/0.000 | 5/2:18.320 | 3/1:32.760 | 5/2:22.980 | 15 | 7:01.870 | |
4 | 8 | 6B | 08/06/2017 | Chris “M3” Wang | 5/2:23.689 | 3/1:19.025 | 5/2:07.770 | 3/1:16.134 | 5/2:33.629 | 15 | 7:05.088 |
5 | 8 | 3B | 07/30/2017 | Matt “FAZEDFPV” Loven | 4/2:08.220 | 1/31.200 | 5/2:21.400 | 5/2:21.290 | 5/2:24.580 | 15 | 7:07.270 |
6 | 8 | 3C | 08/26/2017 | kmead Kevin Mead | 3/1:24.160 | 5/2:17.300 | 5/2:29.040 | 5/2:23.540 | 2/1:01.090 | 15 | 7:09.880 |
7 | 9 | 3C | 08/26/2017 | T3hDon Don Honaker | 5/2:22.670 | 5/2:23.040 | [0] N/A | 5/2:26.160 | [0] N/A | 15 | 7:11.870 |
8 | 7 | 4A | 07/29/2017 | Mike “FPVMike” Braymer | 4/2:09.288 | 5/2:28.169 | 5/2:29.570 | 5/2:15.110 | 3/1:22.335 | 15 | 7:12.850 |
9 | 10 | 3C | 08/26/2017 | Jeffpv Jeff Comer | 2/48.070 | 0/19.860 | 5/2:23.990 | 5/2:24.070 | 5/2:25.340 | 15 | 7:13.400 |
10 | 11 | 3C | 08/26/2017 | Gyune Jeeyoon Hyun | 5/2:21.560 | 2/58.070 | 2/49.440 | 5/2:30.550 | 5/2:22.600 | 15 | 7:14.710 |
11 | 8 | 4A | 07/29/2017 | Chris “Doughboy” Doughman | N/A | 5/2:27.620 | 5/2:25.764 | 5/2:23.759 | 4/1:49.173 | 15 | 7:17.143 |
12 | 9 | 6B | 08/06/2017 | Harrison “ei8tch” Gale | N/A | 4/2:03.862 | 5/2:26.789 | 5/2:25.000 | 5/2:27.457 | 15 | 7:19.246 |
13 | 12 | 3C | 08/26/2017 | RoscoFPV Corey Snyder | 5/2:28.380 | [0] N/A | 5/2:20.170 | 4/2:02.160 | 5/2:31.160 | 15 | 7:19.710 |
14 | 7 | 6C | 08/19/2017 | Christian ‘Nodeva’ Avedon | 4/2:01.050 | 5/2:27.840 | 4/2:03.210 | 5/2:25.340 | 5/2:26.710 | 15 | 7:19.890 |
15 | 8 | 6C | 08/19/2017 | Brett ‘RockyMountainRc’ Bixler | 5/2:28.370 | 3/1:32.860 | 5/2:22.470 | 5/2:29.460 | 1/34.420 | 15 | 7:20.300 |
16 | 13 | 3C | 08/26/2017 | Angelo_Re Angelo Re | 5/2:19.810 | 1/35.820 | 5/2:31.710 | 4/2:06.500 | 5/2:29.180 | 15 | 7:20.700 |
17 | 9 | 6C | 08/19/2017 | Jordan ‘JET’ Temkin | 5/2:26.140 | 4/1:55.050 | 5/2:21.380 | 5/2:33.920 | N/A | 15 | 7:21.440 |
18 | 7 | 5A | 07/16/2017 | Conrad “Furadi” Miller | 5/2:30.430 | 4/2:05.930 | 5/2:24.530 | 5/2:27.160 | 1/31.800 | 15 | 7:22.120 |
19 | 7 | 6A | 08/06/2017 | Mitchell “JustGonnaSendIt” Klepfer | [4] 4/2:10.230 | [5] 5/2:34.280 | [5] 5/2:27.760 | [5] 5/2:28.630 | [1] 1/31.880 | 15 | 7:30.670 |
20 | 9 | 4A | 07/29/2017 | Wes “ZeroCaution” Davis | N/A | 4/2:01.601 | 5/2:20.712 | 5/2:24.422 | 4/1:29.902 | 14 | 6:15.036 |
21 | 10 | 6B | 08/06/2017 | Thi “Thi-fighter” Van | 1/30.956 | N/A | 5/2:18.112 | 5/2:09.085 | 4/2:04.000 | 14 | 6:31.197 |
22 | 10 | 4A | 07/29/2017 | Justin “Critwhale” Gaspar | 4/1:45.203 | 5/2:23.060 | 5/2:24.861 | N/A | 4/2:03.859 | 14 | 6:33.125 |
23 | 8 | 5A | 07/16/2017 | Zachary “Lich” Noble | N/A | N/A | 4/1:56.180 | 5/2:21.170 | 5/2:16.330 | 14 | 6:33.680 |
24 | 8 | 6A | 08/06/2017 | Robert “JFK” Lacroix | [5] 5/2:21.870 | N/A | [4] 4/1:52.920 | [5] 5/2:25.860 | [3] 3/1:26.560 | 14 | 6:40.650 |
25 | 11 | 4A | 07/29/2017 | Alan “Mad-Props” Woltemath | 4/2:13.461 | 4/2:08.294 | 4/2:00.245 | 5/2:24.603 | 5/2:24.700 | 14 | 6:49.548 |
26 | 9 | 6A | 08/06/2017 | Donny “DonnyG” Green | N/A | [5] 5/2:22.000 | [4] 4/2:06.110 | [5] 5/2:23.130 | [1] 1/3.650 | 14 | 6:51.240 |
27 | 10 | 6C | 08/19/2017 | Aaron ‘FallenSeraph’ Ladd | 3/1:36.740 | 4/2:01.050 | 4/2:06.170 | 5/2:24.940 | 5/2:27.290 | 14 | 6:53.280 |
28 | 10 | 6A | 08/06/2017 | Jon “FAERRY” Gaiser | [4] 4/2:10.670 | [4] 4/2:06.900 | [4] 4/2:00.800 | [5] 5/2:30.170 | [5] 5/2:22.740 | 14 | 6:53.710 |
29 | 14 | 3C | 08/26/2017 | TheJuice Michael Vanston | [0] N/A | 5/2:21.890 | 4/2:08.870 | 5/2:25.130 | [0] N/A | 14 | 6:55.890 |
30 | 11 | 6B | 08/06/2017 | Reggie “R3” Ramos | 1/28.749 | N/A | 5/2:21.879 | 5/2:21.428 | 4/2:16.239 | 14 | 6:59.546 |
31 | 15 | 3C | 08/26/2017 | Air-Badger Dave Fignar | 4/2:14.260 | 4/2:01.140 | 5/2:26.570 | 4/2:06.720 | 5/2:32.250 | 14 | 6:59.960 |
32 | 9 | 5A | 07/16/2017 | Kevin “FocusTheRage” Dixon | 4/2:19.000 | 5/2:26.950 | 5/2:28.220 | 4/2:05.260 | 1/30.550 | 14 | 7:00.430 |
33 | 12 | 4A | 07/29/2017 | Noah “Racer-X” Golly | 4/2:09.827 | 4/2:03.013 | 4/1:56.873 | 5/2:28.208 | 5/2:36.186 | 14 | 7:01.267 |
34 | 12 | 6B | 08/06/2017 | Ashtone “Redline” Godfrey | 4/2:07.634 | 5/2:33.226 | 4/2:00.564 | 5/2:28.171 | 2/1:01.695 | 14 | 7:01.961 |
35 | 10 | 5A | 07/16/2017 | Michael “MadMikeFPV” Rose | N/A | 4/2:17.110 | 4/2:00.290 | 5/2:32.610 | 5/2:32.040 | 14 | 7:04.940 |
36 | 16 | 3C | 08/26/2017 | JerryFPV Jerry Seifert | 4/2:16.380 | 5/2:30.040 | 3/1:28.570 | 5/2:25.460 | 3/1:32.050 | 14 | 7:11.880 |
37 | 13 | 6B | 08/06/2017 | Levi “Leviathan_fpv” Dixon | 3/1:30.131 | 2/58.850 | N/A | 5/2:25.613 | 5/2:17.878 | 13 | 6:13.622 |
38 | 8 | 2A | 07/30/2017 | jay “Birddogg” warren | N/A | N/A | 5/2:24.990 | 5/2:20.260 | 3/1:28.690 | 13 | 6:13.940 |
39 | 7 | 1A | 07/30/2017 | Patrick “Enginair” White | 1/36.680 | 5/2:26.370 | 4/2:04.620 | 4/1:52.610 | 4/2:03.000 | 13 | 6:21.980 |
40 | 14 | 6B | 08/06/2017 | Alejandro “AlejandroFPV” Ramirez | 3/1:23.480 | 4/2:02.870 | 4/1:59.805 | 5/2:24.910 | N/A | 13 | 6:27.585 |
41 | 9 | 2A | 07/30/2017 | Jordan “Millennial_Falcon” Krueger | 5/2:31.200 | N/A | 4/1:58.320 | N/A | 4/2:00.750 | 13 | 6:30.270 |
42 | 8 | 1A | 07/30/2017 | Tim “Shiilu” Maron | 4/2:10.370 | 4/2:02.080 | 4/2:03.430 | 4/2:10.140 | 5/2:24.800 | 13 | 6:30.310 |
43 | 9 | 1A | 07/30/2017 | Kyle “Footr” Van Sandt | 4/2:01.730 | 5/2:32.230 | 3/1:32.310 | 1/34.800 | 4/2:01.330 | 13 | 6:35.290 |
44 | 11 | 6A | 08/06/2017 | alex “Drone_Dr” lesner | [4] 4/2:20.990 | [4] 4/2:18.030 | [4] 4/2:01.000 | [5] 5/2:29.150 | [4] 4/2:08.060 | 13 | 6:38.210 |
45 | 12 | 6A | 08/06/2017 | Aaron “inburst” Jones | [4] 4/2:10.280 | [4] 4/2:08.020 | [4] 4/2:04.930 | [2] 2/1:00.660 | [5] 5/2:27.270 | 13 | 6:40.220 |
46 | 10 | 1A | 07/30/2017 | Danny “DannyC” Chan | 4/2:01.900 | 1/32.300 | 4/2:08.170 | 2/1:04.340 | 5/2:30.240 | 13 | 6:40.310 |
47 | 13 | 6A | 08/06/2017 | Shane “Humboldt710” Traweek | [4] 4/2:11.790 | [4] 4/2:02.880 | [5] 5/2:27.470 | N/A | [2] 2/1:00.000 | 13 | 6:42.140 |
48 | 7 | 2B | 06/03/2017 | Mason “HyperFPV” Lively | 5/2:23.454 | 2/1:02.849 | 4/2:16.389 | 4/2:03.012 | 1/28.398 | 13 | 6:42.855 |
49 | 11 | 5A | 07/16/2017 | Bob “neuro” Ulrich | 4/2:07.910 | 4/2:07.820 | 4/2:23.590 | 4/2:08.490 | 5/2:27.460 | 13 | 6:43.190 |
50 | 17 | 3C | 08/26/2017 | JohnEFly John Chapman | 5/2:18.300 | 4/2:05.880 | 3/1:31.700 | 4/2:19.330 | 1/23.220 | 13 | 6:43.510 |
51 | 11 | 1A | 07/30/2017 | kevin “CrazyEyes” pratt | 1/36.600 | 4/2:14.450 | 4/2:00.972 | 3/1:32.280 | 5/2:29.150 | 13 | 6:44.572 |
52 | 7 | 4B | 07/15/2017 | Matthew “HoneyBadgr” Strong | 4/2:17.270 | 3/1:32.900 | 4/2:00.460 | 2/1:00.780 | 5/2:27.150 | 13 | 6:44.880 |
53 | 8 | 2B | 06/03/2017 | Russell “BigRuss” Jackson | 5/2:39.421 | 3/1:25.655 | 4/2:04.249 | 4/2:01.733 | N/A | 13 | 6:45.403 |
54 | 18 | 3C | 08/26/2017 | SidewinderFPV Matthew Nowakowski | 5/2:26.640 | 2/59.490 | 4/2:11.110 | [0] N/A | 4/2:08.020 | 13 | 6:45.770 |
55 | 19 | 3C | 08/26/2017 | compudaze Jared Bell | 4/2:10.130 | 2/59.860 | 5/2:24.610 | 3/2:09.130 | 4/2:11.160 | 13 | 6:45.900 |
19 | 3C | 08/29/2017 | Jared “compudaze” Bell | 4/2:10.130 | 2/59.860 | 5/2:24.610 | 3/2:09.130 | 4/2:11.160 | 13 | 6:45.900 | |
56 | 10 | 2A | 07/30/2017 | Sam “TropicalOnion” Pankratz | 4/2:00.310 | 4/2:20.930 | N/A | 2/1:02.090 | 5/2:30.580 | 13 | 6:51.820 |
57 | 13 | 4A | 07/29/2017 | Rafael “Fallo” Cabanas | 4/2:15.469 | 4/2:20.239 | 3/1:39.828 | 5/2:21.246 | N/A | 13 | 6:56.954 |
59 | 7 | 2A | 07/30/2017 | Charles “Seacrest_FPV” Crowther | 2/1:30.020 | 4/2:33.930 | 4/2:05.560 | 5/2:34 | 2/1:05.550 | 13 | 7:13.690 |
58 | 9 | 2B | 06/03/2017 | Sonny “Sonnyfpv” Dickerson | N/A | 4/2:30.023 | 4/2:19.042 | 5/2:27.293 | 1/31.869 | 13 | 7:16.358 |
60 | 12 | 5A | 07/16/2017 | Brian “JustBrian” Bailey | 4/2:18.600 | 4/2:25.280 | 4/2:31.490 | 5/2:40.310 | 2/1:02.240 | 13 | 7:24.190 |
20 | 3C | 08/29/2017 | Seth “SethPV” Griggs | 5/2:17.300 | 3/1:08.820 | 3/1:43.420 | 4/1:21.240 | 2/47.410 | 12 | 4:47.360 | |
61 | 11 | 2A | 07/30/2017 | Robbie “robZ” van Zyl | 4/2:35.870 | 4/2:41.070 | 2/1:09.260 | 4/2:44.110 | 4/0.000 | 12 | 5:16.940 |
62 | 15 | 6B | 08/06/2017 | Taylor “Swifty” Ellis | 5/2:14.310 | 1/31.372 | 5/2:25.243 | 2/54.470 | 2/55.033 | 12 | 5:34.023 |
21 | 3C | 08/29/2017 | Andy “ArchieFPV ” Boehm | 3/2:45.360 | 4/1:52.980 | 5/2:16.390 | [0] N/A | 3/1:26.470 | 12 | 5:35.840 | |
63 | 9 | 3B | 07/30/2017 | Seth “PhreakinFPV” Eakin | N/A | 5/2:15.840 | N/A | 2/1:06.710 | 5/2:20.680 | 12 | 5:43.230 |
64 | 14 | 4A | 07/29/2017 | Justin “Beaupre” Beaupre | 5/2:04.636 | 2/1:33.722 | 5/2:09.415 | 1/31.001 | N/A | 12 | 5:47.772 |
65 | 16 | 6B | 08/06/2017 | bapu “bapu” madhu | 3/1:25.986 | 5/2:23.249 | 4/1:59.089 | 1/30.686 | 1/28.410 | 12 | 5:48.324 |
66 | 15 | 4A | 07/29/2017 | Justin “Itwillbefun” Skinner | 5/2:27.503 | 4/1:54.070 | 1/32.155 | N/A | 3/1:31.665 | 12 | 5:53.238 |
67 | 17 | 6B | 08/06/2017 | Joshua “LeninFPV” Funn | 1/32.200 | 4/2:03.802 | 5/2:24.390 | N/A | 3/1:27.590 | 12 | 5:55.782 |
68 | 10 | 2B | 06/03/2017 | David “Knight-Flyer” Knight | 4/2:02.97 | N/A | 4/2:02.788 | 4/1:59.014 | N/A | 12 | 6:04.772 |
69 | 14 | 6A | 08/06/2017 | Elliot “elliotskis” Irving | [4] 4/2:00.960 | [1] 1/34.100 | [1] 1/32.330 | [3] 3/1:40.310 | [5] 5/2:24.180 | 12 | 6:05.450 |
70 | 11 | 2B | 06/03/2017 | Frank “Realeyez” Mainade Jr | 3/1:34.719 | 4/2:03.914 | 1/31.929 | 5/2:27.582 | 3/1:40.450 | 12 | 6:06.216 |
71 | 7 | 3D | 08/05/2017 | Nathan “FlyingThings” Figueroa | [4] 4/2:14.730 | [4] 4/2:04.560 | [4] 4/2:10.250 | [4] 4/1:58.800 | [4] 4/0.000 | 12 | 6:07.9 |
72 | 16 | 4A | 07/29/2017 | Andrew “Reklaw” Walker | 3/1:36.127 | 4/2:10.493 | 4/2:03.821 | 4/2:02.115 | 4/2:02.788 | 12 | 6:08.724 |
73 | 10 | 3B | 07/30/2017 | BRANDON “BKFPV” KILBURN | 2/1:03.220 | 4/2:04.000 | 4/2:05.540 | 4/2:01.290 | 4/2:08.820 | 12 | 6:10.830 |
74 | 11 | 3B | 07/30/2017 | Max “The_Herder” Goin | 4/2:09.730 | 1/33.270 | 4/2:08.430 | 4/2:03.450 | 4/2:01.340 | 12 | 6:13.220 |
75 | 12 | 1A | 07/30/2017 | Richard “Rambozo” Kennedy | N/A | 2/1:05.650 | 4/2:11.690 | 4/1:58.100 | 4/2:06.960 | 12 | 6:16.750 |
76 | 11 | 6C | 08/19/2017 | Seth ‘PoisonPilot’ Parker | 4/2:03.470 | 4/2:12.950 | 4/2:03.850 | 4/2:09.720 | 2/34.190 | 12 | 6:17.040 |
77 | 13 | 1A | 07/30/2017 | Ed “punkkills” Tumbusch | 4/2:02.240 | 4/2:01.460 | N/A | N/A | 4/2:15.650 | 12 | 6:19.350 |
22 | 3C | 08/29/2017 | Eric “Dockerton” Bell | 4/2:11.520 | 3/1:04.510 | 4/2:08.430 | 2/1:11.860 | 4/2:00.870 | 12 | 6:20.820 | |
78 | 17 | 4A | 07/29/2017 | Chris “Cinder” Sutton | 4/2:19.294 | 4/2:10.155 | 4/2:10.666 | 4/2:00.035 | N/A | 12 | 6:20.856 |
23 | 3C | 08/29/2017 | Chris “WarDog” Arthur | 4/2:07.640 | 4/2:13.890 | 1/27.380 | 4/2:17.280 | 4/1:59.600 | 12 | 6:21.130 | |
79 | 12 | 2B | 06/03/2017 | Darrin “DrC” Conley | 4/2:03.798 | 4/2:08.655 | 2/1:00.048 | 4/2:08.947 | 1/35.778 | 12 | 6:21.400 |
80 | 14 | 1A | 07/30/2017 | Christopher “Slow_Poke” Perry | 4/2:20.130 | 4/2:07.940 | N/A | 4/2:13.430 | 4/2:04.550 | 12 | 6:25.920 |
81 | 18 | 6B | 08/06/2017 | Hilgard “Hill” Querubin | 3/1:38.270 | 1/43.094 | 4/2:12.065 | 4/2:04.336 | 4/2:11.919 | 12 | 6:28.320 |
82 | 19 | 6B | 08/06/2017 | Bouslaugh “Kidcutty” Jason | 4/2:17.418 | 4/2:07.040 | 4/2:04.178 | 3/1:29.898 | N/A | 12 | 6:28.636 |
83 | 8 | 4B | 07/15/2017 | Ben “Benihana” Eishen | 4/2:17.800 | N/A | 4/2:09.150 | 4/2:02.260 | 3/1:33.150 | 12 | 6:29.210 |
84 | 12 | 6C | 08/19/2017 | Byron ‘Claymore’ Thurston | 2/1:09.770 | 4/2:20.870 | 4/2:05.400 | N/A | 4/2:03.060 | 12 | 6:29.330 |
85 | 12 | 3B | 07/30/2017 | Patrick “pizzy” McKee | 3/1:34.200 | 4/2:08.140 | 4/2:04.450 | 4/2:17.350 | 2/1:00.990 | 12 | 6:29.940 |
86 | 13 | 6C | 08/19/2017 | Vincent ‘Redpoint’ Miller | 4/2:05.920 | 4/2:20.600 | 4/2:15.290 | 4/2:08.960 | N/A | 12 | 6:30.170 |
87 | 15 | 6A | 08/06/2017 | Emmanuel “UFO” Mota | [4] 4/2:02.320 | [4] 4/2:20.980 | [3] 3/2:25.200 | [1] 1/0.000 | [4] 4/2:07.000 | 12 | 6:30.300 |
88 | 18 | 4A | 07/29/2017 | Taylor “Handy_Cock” Hancock | N/A | 4/2:10.788 | N/A | 4/2:20.292 | 4/1:59.803 | 12 | 6:30.883 |
89 | 19 | 4A | 07/29/2017 | Rickey “Mav-Rick” White | 4/2:20.992 | 4/2:07.973 | 4/2:11.264 | 4/2:12.889 | 3/1:32.598 | 12 | 6:32.126 |
90 | 13 | 5A | 07/16/2017 | Chris “Hazak” Haskins | 4/2:13.580 | 4/2:20.130 | 4/2:12.000 | 3/1:38.070 | 4/2:07.740 | 12 | 6:33.320 |
91 | 12 | 2A | 07/30/2017 | Tyler “RaceDayQuads” Brennan | 2/1:07.310 | 0/28.400 | 4/2:15.540 | 4/2:18.680 | 4/1:59.360 | 12 | 6:33.580 |
92 | 15 | 1A | 07/30/2017 | RealityCheck | 4/2:18.050 | 4/2:15.230 | 4/2:07.590 | 3/1:37.500 | 4/2:11.480 | 12 | 6:34.300 |
93 | 14 | 5A | 07/16/2017 | Micah “Woot” Morton | 4/2:20.070 | 4/2:10.320 | 2/1:23.030 | 4/2:14.210 | 4/2:10.140 | 12 | 6:34.670 |
94 | 15 | 5A | 07/16/2017 | Isaac “isaacwdavis” Davis | 4/2:22.970 | 4/2:15.700 | 4/2:13.940 | 4/2:05.300 | 2/1:08.750 | 12 | 6:34.940 |
95 | 16 | 5A | 07/16/2017 | Clinton “ElDiablo” Gilliland | 4/2:14.730 | N/A | N/A | 4/2:17.510 | 4/2:03.330 | 12 | 6:35.570 |
96 | 13 | 2B | 06/03/2017 | Carlos “KarnageFPV” Fraga | 4/2:18.682 | 4/2:15.653 | 1/2:08.167 | 4/2:02.801 | 3/1:31.507 | 12 | 6:37.136 |
97 | 14 | 2B | 06/03/2017 | Josh “Haegon” Miller | 4/2:17.099 | N/A | 4/2:19.104 | N/A | 4/2:01.106 | 12 | 6:37.309 |
98 | 15 | 2B | 06/03/2017 | Manuel “FPVFEVER” Pinin | 4/2:29.157 | N/A | 4/2:13.365 | 4/2:07.116 | 4/2:17.301 | 12 | 6:37.782 |
99 | 20 | 4A | 07/29/2017 | Israel “Izzy” Chagollan | 1/1:06.460 | 4/2:14.646 | 3/1:41.627 | 4/2:12.550 | 4/2:11.721 | 12 | 6:38.917 |
100 | 14 | 6C | 08/19/2017 | Dave ‘RCD’ Zubkov | 3/1:24.860 | N/A | N/A | 4/2:37.800 | 5/2:36.510 | 12 | 6:39.170 |
101 | 13 | 2A | 07/30/2017 | Joel “ToothDoc” Fuller | 4/2:34.250 | 4/2:12.100 | N/A | 4/2:09.770 | 4/2:19.090 | 12 | 6:40.960 |
102 | 15 | 6C | 08/19/2017 | Nicholas ‘Fly4Ever’ Nelson | 4/2:10.120 | 4/2:09.280 | N/A | 4/2:22.290 | 3/1:49.990 | 12 | 6:41.690 |
103 | 8 | 3D | 08/05/2017 | Tony “tqcookie” Bjerke | [1] 1/1:24.130 | [4] 4/2:17.570 | [4] 4/2:13.720 | N/A | [4] 4/2:11.420 | 12 | 6:42.7 |
104 | 17 | 5A | 07/16/2017 | Chris “Xtopher98” Roberts | 4/2:09.330 | 4/2:07.920 | N/A | 4/2:25.960 | N/A | 12 | 6:43.210 |
105 | 13 | 3B | 07/30/2017 | Winston Francis “flyingfrancis” G | N/A | 3/1:43.540 | 4/2:26.450 | 4/2:05.040 | 4/2:14.430 | 12 | 6:45.920 |
106 | 18 | 5A | 07/16/2017 | Gerald “sirspeedy” Dale | 4/2:07.760 | 1/33.480 | N/A | 4/2:16.240 | 4/2:22.090 | 12 | 6:46.090 |
107 | 7 | 3A | 07/30/2017 | Mike “mike_h” Hartgrave | 4/2:28.120 | 4/2:18.341 | 4/2:20.420 | 4/2:18.320 | 4/2:09.439 | 12 | 6:46.100 |
108 | 16 | 6A | 08/06/2017 | James “SushiFPV” Tsukiji | N/A | [3] 3/2:13.950 | [4] 4/2:19.230 | [4] 4/2:11.370 | [4] 4/2:16.990 | 12 | 6:47.590 |
109 | 14 | 2A | 07/30/2017 | Andrew “itsdronetime” Whitehead | 4/2:17.160 | 4/2:18.530 | 3/1:40.820 | 4/2:12.720 | 2/1:08.290 | 12 | 6:48.410 |
24 | 3C | 08/29/2017 | Will “HaWkX” McLaughlin | 1/34.160 | 4/2:19.560 | 4/2:15.100 | 4/2:14.190 | [0] N/A | 12 | 6:48.850 | |
110 | 17 | 6A | 08/06/2017 | Bernardo “rcberndog” Gonzalez | [4] 4/2:35.650 | [4] 4/2:24.330 | [4] 4/2:00.380 | [4] 4/2:31.410 | [4] 4/2:24.290 | 12 | 6:49.000 |
111 | 21 | 4A | 07/29/2017 | Chase “Chaser” Porter | 4/2:18.802 | 4/2:20.688 | 4/2:14.050 | 3/1:40.265 | 4/2:16.388 | 12 | 6:49.240 |
112 | 22 | 4A | 07/29/2017 | David “BuBo” Granc | 4/2:24.239 | 4/2:13.035 | 1/41.360 | 4/2:12.100 | N/A | 12 | 6:49.374 |
113 | 16 | 1A | 07/30/2017 | Matthew “Artoo” Crouch | 4/2:38.570 | 4/2:10.500 | 4/2:20.570 | 4/2:19.490 | 1/36.630 | 12 | 6:50.560 |
114 | 23 | 4A | 07/29/2017 | Jordan “STIX” Phillips | N/A | 4/2:30.259 | 4/2:15.417 | 4/2:04.960 | 4/2:30.858 | 12 | 6:50.636 |
115 | 17 | 1A | 07/30/2017 | Cody “DinoSoar” Wright | 3/2:17.050 | 4/2:20.090 | 4/2:22.650 | 3/1:43.150 | 4/2:08.510 | 12 | 6:51.250 |
116 | 19 | 5A | 07/16/2017 | Howard “PureEvil” Green | N/A | 4/2:11.800 | 4/2:26.220 | 4/2:14.030 | 3/1:36.940 | 12 | 6:52.050 |
117 | 16 | 6C | 08/19/2017 | Nate ‘Hiccupfpv’ Barrow | 4/2:34.880 | 4/2:17.080 | 1/44.560 | 4/2:23.510 | 4/2:11.540 | 12 | 6:52.130 |
118 | 15 | 2A | 07/30/2017 | Kendall “SpartanFPV” Smith | 4/2:23.160 | 4/2:08.751 | 4/2:22.520 | 4/2:21.930 | N/A | 12 | 6:53.201 |
119 | 20 | 6B | 08/06/2017 | Chase “Chemtrails” Bailey | 4/2:20.238 | 1/41.793 | 4/2:14.595 | 4/2:18.495 | 2/1:05.499 | 12 | 6:53.328 |
120 | 9 | 4B | 07/15/2017 | Jim “fx” Lentz | 4/2:23.430 | 4/2:21.070 | 4/2:12.750 | N/A | 4/2:19.740 | 12 | 6:53.560 |
121 | 16 | 2A | 07/30/2017 | steve “schmitty” smith | 4/2:40.330 | 4/2:28.080 | 4/2:19.880 | 4/2:16.120 | 4/2:17.730 | 12 | 6:53.730 |
122 | 18 | 6A | 08/06/2017 | Kyle “xIxPROPHECY” Varney | [4] 4/2:20.000 | [4] 4/2:10.000 | N/A | N/A | [4] 4/2:25.000 | 12 | 6:55.000 |
123 | 17 | 6C | 08/19/2017 | Ryan ‘Wally’ Wallace | 4/2:13.680 | 4/2:19.940 | 4/2:21.750 | 1/37.980 | N/A | 12 | 6:55.370 |
124 | 9 | 3D | 08/05/2017 | Spencer “BeefSupremeFPV” Wylie | [4] 4/2:17.060 | [4] 4/2:28.430 | [4] 4/2:20.180 | [4] 4/2:18.192 | [3] 3/1:56.210 | 12 | 6:55.4 |
125 | 18 | 6C | 08/19/2017 | Teng ‘JuneBug’ Ma | N/A | 4/2:17.960 | 4/2:21.590 | 4/2:16.120 | 4/2:22.070 | 12 | 6:55.670 |
126 | 14 | 3B | 07/30/2017 | Brad “Beerad” Ryan | 4/2:13.150 | 4/2:14.160 | N/A | N/A | 4/2:28.380 | 12 | 6:55.690 |
127 | 7 | 1B | 08/20/2017 | Matthew “Matt_fade” Fadenholz | 4/2:31.070 | 4/2:20.830 | 4/2:32.050 | 4/2:14.700 | 4/2:20.430 | 12 | 6:55.960 |
128 | 17 | 2A | 07/30/2017 | Jacob “JacobFPV” Houck | 4/2:22.410 | 3/2:00.510 | 4/2:10.580 | 4/2:24.790 | N/A | 12 | 6:57.780 |
129 | 8 | 3A | 07/30/2017 | Steve “woody” Houtkooper | 4/2:32.500 | 4/2:10.350 | N/A | 4/2:16.470 | 3/2:01.481 | 12 | 6:59.320 |
130 | 19 | 6C | 08/19/2017 | Jacob ‘GostFalcon’ Haddan | 4/2:24.210 | 4/2:19.850 | 4/2:24.630 | 1/32.640 | 4/2:15.410 | 12 | 6:59.470 |
131 | 8 | 1B | 08/20/2017 | Andrew “MrWong ” W | 4/2:28.990 | 4/2:15.900 | 3/1:39.450 | 4/2:14.890 | 2/1:10.280 | 12 | 6:59.780 |
132 | 20 | 6C | 08/19/2017 | Nick ‘RooRoo’ Roosen | 3/2:10.130 | 4/2:20.790 | 2/1:12.510 | 4/2:28.140 | 4/2:11.220 | 12 | 7:00.150 |
133 | 10 | 4B | 07/15/2017 | Josh “Burn_Out” Fontenot | 4/2:28.560 | 4/2:13.470 | 3/1:39.820 | N/A | 4/2:20.620 | 12 | 7:02.650 |
134 | 10 | 3D | 08/05/2017 | Brendan “beefy12” Howley | [4] 4/2:12.960 | [4] 4/2:25.250 | N/A | [3] 3/1:57.960 | [4] 4/0.000 | 12 | 7:03.0 |
135 | 11 | 3D | 08/05/2017 | Paul “cooties” Park | [1] 1/47.210 | [4] 4/2:22.700 | [3] 3/2:06.920 | [4] 4/2:30.550 | [4] 4/2:11.160 | 12 | 7:04.4 |
136 | 12 | 3D | 08/05/2017 | Andrew “suttytime” Sutliff | [4] 4/2:35.920 | [3] 3/1:44.920 | [4] 4/2:06.720 | [4] 4/2:22.470 | N/A | 12 | 7:05.1 |
137 | 11 | 4B | 07/15/2017 | Weston “TheDrizzle” McBride | 4/2:21.760 | 3/2:06.920 | 4/2:25.109 | 4/2:18.479 | N/A | 12 | 7:05.348 |
138 | 12 | 4B | 07/15/2017 | Pablo “FernFelon” Mendez | 4/2:28.910 | 1/40.680 | 4/2:22.310 | 4/2:15.330 | 1/38.760 | 12 | 7:06.550 |
