2015 MultiGP Drone Racing Championship Recap
The 2015 Championship was the pinnacle of MultiGP’s inaugural year. The 2015 MultiGP Drone Racing Championship is the ultimate test of pilot skills.
OFFICIAL RESULTS:
CHAMPIONSHIP:
Name: | Pilot Handle: | MultiGP Chapter: | City, State: | Points: |
Shaun Taylor | Nytfury | Southwest Pod Racers | Las Vegas, NV | 30 |
Brian Morris | BrainDraindx | Air Capitol Twisters | Wichita, KS | 22 |
Christian Avedon | Nodeva | Big Whoop | Denver, CO | 20 |
Brennan Lane | Av8r | Alamo City FPV Racers | San Antonio, TX | 14 |
Darren Conley | DrC | Tampa Bay Flow | Tampa, FL | 9 |
Greg Schultz | Greg | Brevard Multirotor | Melbourne, FL | 8 |
Jesse Perkins | JesseP | Big Whoop | Denver, CO | 7 |
Brian Storey | BrianS | Brevard Multirotor | Melbourne, FL | 6 |
Maurice Barrett | Mpbiv | RotoRacers | Orlando, FL | 5 |
Cody Matson | Matson | Tampa Bay Flow | Tampa, FL | 0 |
FASTEST LAP:
Shaun Taylor | Nytfury | Southwest Podracers | Las Vegas, NV |
PAIRED PILOT:
Jesse Perkins | JesseP | Big Whoop | Denver, CO |
Jordan Temkin | JordanTemkin | Big Whoop | Denver, CO |
GoPro:
Cody Matson | Matson | Tampa Bay Flow | Tampa, FL |
Frank Mainade Jr. | Realeyez | Miami FPV Racers | Miami, FL |
Tied for 3rd: | |||
Jordan Temkin | JordanTemkin | Big Whoop | Denver, CO |
Brian Morris | BrainDraindx | Air Capitol Twisters | Wichita, KS |
Thank you to our supporting sponsors:
